Rainbow RGB
[
{
“ColorSpace” : “RGB”,
“Name” : “RARGBInterpolated”,
“NanColor” : [ 1, 0, 0 ],
“RGBPoints” : [ 0.0, 0.0, 0.0, 1.0,
0.01, 0.0, 0.04000000079997993, 1.0,
0.02, 0.0, 0.08000000079998014, 1.0,
0.03, 0.0, 0.11999999920019987, 1.0,
0.04, 0.0, 0.15999999920020008, 1.0,
0.05, 0.0, 0.2, 1.0,
0.06, 0.0, 0.24000000079979994, 1.0,
0.07, 0.0, 0.28000000079980014, 1.0,
0.08, 0.0, 0.3199999992001999, 1.0,
0.09, 0.0, 0.35999999920020004, 1.0,
0.1, 0.0, 0.4, 1.0,
0.11, 0.0, 0.44000000079979995, 1.0,
0.12, 0.0, 0.4800000007998001, 1.0,
0.13, 0.0, 0.5199999992001999, 1.0,
0.14, 0.0, 0.5599999992002002, 1.0,
0.15, 0.0, 0.6, 1.0,
0.16, 0.0, 0.6400000007998, 1.0,
0.17, 0.0, 0.6800000007998002, 1.0,
0.18, 0.0, 0.7199999992001999, 1.0,
0.19, 0.0, 0.7599999992002, 1.0,
0.2, 0.0, 0.8, 1.0,
0.21, 0.0, 0.8400000007997999, 1.0,
0.22, 0.0, 0.8800000007998001, 1.0,
0.23, 0.0, 0.9199999992002, 1.0,
0.24, 0.0, 0.9599999992002, 1.0,
0.25, 0.0, 1.0, 1.0,
0.26, 0.0, 1.0, 0.9599999992002,
0.27, 0.0, 1.0, 0.9199999992001999,
0.28, 0.0, 1.0, 0.8800000007998,
0.29, 0.0, 1.0, 0.8400000007998,
0.3, 0.0, 1.0, 0.8,
0.31, 0.0, 1.0, 0.7599999992002,
0.32, 0.0, 1.0, 0.7199999992001999,
0.33, 0.0, 1.0, 0.6800000007998002,
0.34, 0.0, 1.0, 0.6400000007997998,
0.35000000000000003, 0.0, 1.0, 0.5999999999999998,
0.36, 0.0, 1.0, 0.5599999992002,
0.37, 0.0, 1.0, 0.5199999992001999,
0.38, 0.0, 1.0, 0.48000000079980015,
0.39, 0.0, 1.0, 0.4400000007998,
0.4, 0.0, 1.0, 0.4,
0.41000000000000003, 0.0, 1.0, 0.3599999992001999,
0.42, 0.0, 1.0, 0.3199999992001999,
0.43, 0.0, 1.0, 0.28000000079980014,
0.44, 0.0, 1.0, 0.24000000079979997,
0.45, 0.0, 1.0, 0.2,
0.46, 0.0, 1.0, 0.15999999920020005,
0.47000000000000003, 0.0, 1.0, 0.1199999992001998,
0.48, 0.0, 1.0, 0.08000000079998014,
0.49, 0.0, 1.0, 0.04000000079997996,
0.5, 0.0, 1.0, 0.0,
0.51, 0.040000000799979916, 1.0, 0.0,
0.52, 0.08000000079998018, 1.0, 0.0,
0.53, 0.1199999992001999, 1.0, 0.0,
0.54, 0.15999999920020028, 1.0, 0.0,
0.55, 0.2, 1.0, 0.0,
0.56, 0.2400000007998002, 1.0, 0.0,
0.5700000000000001, 0.28000000079980014, 1.0, 0.0,
0.58, 0.3199999992001998, 1.0, 0.0,
0.59, 0.35999999920019976, 1.0, 0.0,
0.6, 0.4, 1.0, 0.0,
0.61, 0.4400000007997998, 1.0, 0.0,
0.62, 0.4800000007998002, 1.0, 0.0,
0.63, 0.5199999992001998, 1.0, 0.0,
0.64, 0.5599999992002003, 1.0, 0.0,
0.65, 0.6, 1.0, 0.0,
0.66, 0.6400000007998002, 1.0, 0.0,
0.67, 0.6800000007998002, 1.0, 0.0,
0.68, 0.7199999992002002, 1.0, 0.0,
0.6900000000000001, 0.7599999992002002, 1.0, 0.0,
0.7000000000000001, 0.8000000000000005, 1.0, 0.0,
0.71, 0.8400000007997998, 1.0, 0.0,
0.72, 0.8800000007998001, 1.0, 0.0,
0.73, 0.9199999992001999, 1.0, 0.0,
0.74, 0.9599999992002001, 1.0, 0.0,
0.75, 1.0, 1.0, 0.0,
0.76, 1.0, 0.9599999992002001, 0.0,
0.77, 1.0, 0.9199999992001999, 0.0,
0.78, 1.0, 0.8800000007998001, 0.0,
0.79, 1.0, 0.8400000007997998, 0.0,
0.8, 1.0, 0.8, 0.0,
0.81, 1.0, 0.7599999992001998, 0.0,
0.8200000000000001, 1.0, 0.7199999992001996, 0.0,
0.8300000000000001, 1.0, 0.6800000007997997, 0.0,
0.84, 1.0, 0.6400000007998002, 0.0,
0.85, 1.0, 0.6, 0.0,
0.86, 1.0, 0.5599999992002003, 0.0,
0.87, 1.0, 0.5199999992001998, 0.0,
0.88, 1.0, 0.4800000007998002, 0.0,
0.89, 1.0, 0.4400000007997998, 0.0,
0.9, 1.0, 0.4, 0.0,
0.91, 1.0, 0.35999999920019976, 0.0,
0.92, 1.0, 0.3199999992001998, 0.0,
0.93, 1.0, 0.28000000079979975, 0.0,
0.9400000000000001, 1.0, 0.24000000079979972, 0.0,
0.9500000000000001, 1.0, 0.19999999999999957, 0.0,
0.96, 1.0, 0.15999999920020028, 0.0,
0.97, 1.0, 0.1199999992001999, 0.0,
0.98, 1.0, 0.08000000079998018, 0.0,
0.99, 1.0, 0.040000000799979916, 0.0,
1, 1.0, 0.0, 0.0 ]
}
]